|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
South Facing Pool in W@W - close to Disney
- Home
- Properties
- South Facing Pool in W@W - close to Disney
This brand new 5 Bedroom 4,5 Bathroom, 2,265 Sq.Ft. home with private, south facing pool is perfectly located, just minutes to Walt Disney World in Windsor at Westside. This gated 5 Star resort is packed with amenities and entertainment for the whole family.
The spacious accommodation is arranged over two floors.
The ground floor features a central family room with fireplace, LCD TV, dining for 6 at the table and 4 at the counter. State of the art, fully equipped kitchen.
There is a King Suite located on the ground floor with a Smart TV.
Upstairs, you will find a King Master Suite with a Smart TV, a Queen Suite with a Smart TV, Another Queen suite with a Smart TV, a Themed bedroom with twin) with a Smart TV.
The upstairs bedrooms are arranged around a central loft / recreation area, featuring a smart TV, Play Station Premium sheets and fluffy towels are provided. Pools towels are also provided.
Large Washer and Dryer upstairs.
The home offers complimentary WiFi and free calling to the USA and Canada.
This home has everything you will need for your little ones. , high chair, pack n play, sippy cups, bowls, spoons.
Outside, at your own private pool, enjoy a relaxing conversation, a swim or just enjoy the south facing pool. Heat can be purchased in the cooler months and a BBQ can be rented.
The main clubhouse has many amenities. Beautiful pool, lazy river, cafe/bar (my favorite), a little store to purchase milk and bread. Game Room, play ground, basketball court, soccer field, volleyball are all onsite.
This townhouse is a corner unit close enough to all the clubhouse action but far enough away to not hear all the noise. Grassy area for your little ones to play
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Mar 27, 2026 | Apr 12, 2026 | 264.50 |
| | | Apr 13, 2026 | May 21, 2026 | 205.39 |
| | | May 22, 2026 | May 26, 2026 | 249.55 |
| | | May 27, 2026 | Jul 01, 2026 | 232.88 |
| | | Jul 02, 2026 | Jul 06, 2026 | 401.35 |
| | | Jul 07, 2026 | Aug 16, 2026 | 378.35 |
| | | Aug 17, 2026 | Sep 03, 2026 | 205.39 |
| | | Sep 04, 2026 | Sep 08, 2026 | 249.55 |
| | | Sep 09, 2026 | Oct 08, 2026 | 205.39 |
| | | Oct 09, 2026 | Oct 13, 2026 | 249.55 |
| | | Oct 14, 2026 | Nov 08, 2026 | 205.39 |
| | | Nov 09, 2026 | Nov 13, 2026 | 249.55 |
| | | Nov 14, 2026 | Nov 19, 2026 | 205.39 |
| | | Nov 20, 2026 | Nov 29, 2026 | 401.35 |
| | | Nov 30, 2026 | Dec 17, 2026 | 205.39 |
| | | Dec 18, 2026 | Dec 26, 2026 | 603.75 |
| | | Dec 27, 2026 | Jan 06, 2027 | 603.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 07, 2027 | Jan 13, 2027 | 215.28 |
| | | Jan 14, 2027 | Jan 18, 2027 | 264.50 |
| | | Jan 19, 2027 | Feb 10, 2027 | 205.39 |
| | | Feb 11, 2027 | Feb 15, 2027 | 264.50 |
| | | Feb 16, 2027 | Mar 11, 2027 | 312.23 |
| | | Mar 12, 2027 | Mar 29, 2027 | 357.08 |
| | | Mar 30, 2027 | Apr 15, 2027 | 368.58 |
| | | Apr 16, 2027 | Apr 30, 2027 | 357.08 |
| | | May 01, 2027 | May 26, 2027 | 215.28 |
| | | May 27, 2027 | May 31, 2027 | 232.88 |
| | | Jun 01, 2027 | Jun 30, 2027 | 312.23 |
| | | Jul 01, 2027 | Jul 04, 2027 | 368.58 |
| | | Jul 05, 2027 | Aug 11, 2027 | 357.08 |
| | | Aug 12, 2027 | Sep 01, 2027 | 264.50 |
| | | Sep 02, 2027 | Sep 06, 2027 | 281.75 |
| | | Sep 07, 2027 | Sep 29, 2027 | 205.39 |
| | | Sep 30, 2027 | Oct 27, 2027 | 215.28 |
| | | Oct 28, 2027 | Nov 01, 2027 | 232.88 |
| | | Nov 02, 2027 | Nov 09, 2027 | 205.39 |
| | | Nov 10, 2027 | Nov 18, 2027 | 205.39 |
| | | Nov 19, 2027 | Nov 28, 2027 | 357.08 |
| | | Nov 29, 2027 | Dec 16, 2027 | 205.39 |
| | | Dec 17, 2027 | Jan 03, 2028 | 604.04 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 04, 2028 | Jan 12, 2028 | 259.04 |
| | | Jan 13, 2028 | Jan 17, 2028 | 378.64 |
| | | Jan 18, 2028 | Feb 16, 2028 | 259.04 |
| | | Feb 17, 2028 | Feb 21, 2028 | 378.64 |
| | | Feb 22, 2028 | Mar 08, 2028 | 413.14 |
| | | Mar 09, 2028 | Mar 29, 2028 | 466.04 |
| | | Mar 30, 2028 | Apr 06, 2028 | 259.04 |
| | | Apr 07, 2028 | Apr 20, 2028 | 466.04 |
| | | Apr 21, 2028 | May 24, 2028 | 290.09 |
| | | May 25, 2028 | May 29, 2028 | 378.64 |
| | | May 30, 2028 | Jun 29, 2028 | 351.04 |
| | | Jun 30, 2028 | Jul 05, 2028 | 574.14 |
| | | Jul 06, 2028 | Aug 13, 2028 | 459.14 |
| | | Aug 14, 2028 | Aug 30, 2028 | 290.09 |
| | | Aug 31, 2028 | Sep 04, 2028 | 466.04 |
| | | Sep 05, 2028 | Sep 30, 2028 | 290.09 |
| | | Oct 01, 2028 | Oct 26, 2028 | 378.64 |
| | | Oct 27, 2028 | Nov 01, 2028 | 401.64 |
| | | Nov 02, 2028 | Nov 08, 2028 | 290.09 |
| | | Nov 09, 2028 | Nov 15, 2028 | 401.64 |
| | | Nov 16, 2028 | Nov 27, 2028 | 574.14 |
| | | Nov 28, 2028 | Dec 20, 2028 | 290.09 |
| | | Dec 21, 2028 | Jan 03, 2029 | 604.04 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|